Sports Home | St George's School, Harpenden |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U18A | ![]() ![]() | 11-4 | ![]() ![]() | North London Collegiate School | Away ![]() | Details | |
09:30 | Girls-U18B | ![]() ![]() | 6-2 | ![]() | North London Collegiate School | Away ![]() | Details | |
09:30 | Girls-U15A | ![]() ![]() | 11-2 | ![]() | North London Collegiate School | Away ![]() | Details | |
09:30 | Girls-U14A | ![]() ![]() | 7-9 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | 10-2 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
10:30 | Girls-U14C | ![]() ![]() | 5-6 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 3-8 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | 11-2 | ![]() | North London Collegiate School | Away ![]() | Details | ![]() |
tbc | Girls-U13C | ![]() ![]() | Post | ![]() | Postponed North London Collegiate School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | North London Collegiate School | Away ![]() | Details | |
09:30 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | North London Collegiate School | Away ![]() | Details | |
09:30 | Girls-U12C | ![]() | v | ![]() ![]() | North London Collegiate School | Away ![]() | Details | |
09:30 | Girls-U12D | ![]() | v | ![]() ![]() | North London Collegiate School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() ![]() | 26-19 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U18B | ![]() ![]() | 42-17 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | Post | ![]() ![]() | Postponed Richard Hale School | Home ![]() | Details | |
10:00 | Boys-U15A | ![]() ![]() | 53-7 | ![]() ![]() | Richard Hale School | Away ![]() | Details | |
10:00 | Boys-U15B | ![]() ![]() | 26-15 | ![]() ![]() | Richard Hale School | Away ![]() | Details | |
10:00 | Boys-U14A | ![]() ![]() | 50-0 | ![]() ![]() | Richard Hale School | Away ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Richard Hale School | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 35-5 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 25-15 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | v | ![]() | Richard Hale School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.